A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Covina Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Covina CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Saigon National Bank 2 Year CD Account | 1.87% Date: Jul 26, 2010 |
| Schoolsfirst Credit Union 2 Year CD Account | 1.85% Date: Jun 14, 2010 |
| SchoolsFirst Federal Credit Union 2 Year CD Account | 1.85% Date: May 14, 2010 |
| Ontario Montclair Schools Credit Union 2 Year CD Account | 1.80% Date: Jul 30, 2010 |
| Honda Credit Union 2 Year CD Account | 1.80% Date: Jul 26, 2010 |
| Torrance Community Credit Union 12 Month CD Account | 0.81% to 0.80% Date: Jul 30, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 2 Year CD Account | 1.36% to 1.33% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 1.01% to 0.88% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 6 Month CD Account | 0.65% to 0.60% Date: Jul 29, 2010 |
| Schools First Credit Union 2 Year CD Account | 1.75% to 1.70% Date: Jul 29, 2010 |
Check Rates in These Cities Near Covina: | Serving the Following Covina Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91722 91723 91724 |
Other Covina Specials: Covina Insurance Rates
