Covina Banking Rates is here to help you find rates information that meets your needs and budget. Our extensive network of Covina loan providers, insurance agencies, and mortgages brokers want to share their expertise with you. Before you open an account be sure to get your free credit report.
- Covina Banking Rates Home »
- How Can Covina Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| First Entertainment Credit Union Savings Account | 7.00% Date: Oct 22, 2009 |
| Bopti Credit Union Savings Account | 2.27% Date: Feb 24, 2010 |
| Bourns Employees Credit Union 2 Year CD Account | 2.12% Date: Nov 5, 2009 |
| Golden Security Bank 12 Month CD Account | 2.05% Date: Jan 12, 2010 |
| Broadway Federal Bank, F. S. B. 2 Year CD Account | 2.02% Date: Feb 26, 2010 |
| Newport Beach City Employees Credit UnionSavings Account | 0.30% to 0.25% Date: Mar 5, 2010 |
| Ontario Public Employees Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| North Orange County Credit UnionSavings Account | 0.30% to 0.25% Date: Mar 5, 2010 |
| Musicians' Interguild Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Priority One Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
Check Rates in These Cities Near Covina: | Serving the Following Covina Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91722, 91723, 91724 |
Other Covina Specials: Covina Insurance Rates