- You want to buy a second home in nearby Big Bear Lake as a weekend retreat.
- You’re approaching middle-age and want to sign up for long-term health care.
- You want to know the best way to invest your Christmas bonus.
Covina Banking Rates Home » Life Changes Affecting Covina Banking Rates
Best Covina Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Saigon National Bank 2 Year CD Account | 1.87% Date: Jul 26, 2010 |
| Schoolsfirst Credit Union 2 Year CD Account | 1.85% Date: Jun 14, 2010 |
| SchoolsFirst Federal Credit Union 2 Year CD Account | 1.85% Date: May 14, 2010 |
| Ontario Montclair Schools Credit Union 2 Year CD Account | 1.80% Date: Jul 30, 2010 |
| Torrance Community Credit Union 12 Month CD Account | 0.81% to 0.80% Date: Jul 30, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 2 Year CD Account | 1.36% to 1.33% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 1.01% to 0.88% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 6 Month CD Account | 0.65% to 0.60% Date: Jul 29, 2010 |
Check Rates in These Cities Near Covina: | Serving the Following Covina Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91722 91723 91724 |
Other Covina Specials: Covina Insurance Rates
