- You want to buy a second home in nearby Big Bear Lake as a weekend retreat.
- You’re approaching middle-age and want to sign up for long-term health care.
- You want to know the best way to invest your Christmas bonus.
Covina Banking Rates Home » Life Changes Affecting Covina Banking Rates
Best Covina Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| Saigon National Bank 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| Saigon National Bank 2 Year CD Account | 1.80% to 1.76% Date: Sep 2, 2010 |
| Saigon National Bank Savings Account | 0.80% to 0.75% Date: Sep 2, 2010 |
| Honda Credit Union 2 Year CD Account | 1.80% to 1.65% Date: Sep 2, 2010 |
| Honda Credit Union 12 Month CD Account | 1.05% to 0.90% Date: Sep 2, 2010 |
| Honda Credit Union 6 Month CD Account | 0.95% to 0.80% Date: Sep 2, 2010 |
